MODEL | GAS TYPE | INPUT BTUH |
RFPA10C-N6C | NAT. | 100,000 |
RFPA10C-L6C | L.P. | 95,000 |
RFPA10C-N9A | NAT. | 100,000 |
RFPA10C-L9A | L.P. | 95,000 |
RFPA21A-N6 | NAT. | 212,000 |
RFPA21A-L6 | L.P. | 200,000 |
RFPA25-N6* | NAT. | 250,000 |
RFPA25-L6* | L.P. | 250,000 |
Key to control suffix:
- 6-manual control with standing pilot.
- 9-thermostatic control with standing pilot.
* Not Submitted for CSA Certification
Burner
- Cast Iron Multi-Port Burner For Even Heat Distribution And Long Life.
- Base Mounted Burner And Controls For Easy Access And Maintenance.
- 10-Year Limited Warranty On Cast Iron Burner.
Controls
- High Quality, Compact Gas Control Valve With Standing Pilot And 100% Gas Shut-Off Safety Control In The Event Of Flame Failure.
- Two controls to choose from. N6 or L6 Controls – Manual Control. N9 or L9 Controls – Thermostatic Control.
- Pressure Test Point – 1/8″ Plug To Check For Correct Operating Gas Pressure.
- No Electrical Supply Required And No Moving Parts.
Radiant Emitter
- Stainless Steel Radiant Emitter And Combustion Chamber For Durability.
- Emitter Temperature Averages 1400° F For Higher Radiant Efficiency.
Construction
- Heavy Gauge Steel Body Construction, Welded For Strength And Bolted For Easy Maintenance.
- Expanded Metal Guard To Prevent Contact With Emitter
- 18″ Diameter Heavy Gauge Steel Base For Stability
- Pilot and Main Burner Located within Combustion Chamber for Protection from Dirt, Draft and Damage.
Other
- Optional Reflectors Available For Directional Heating.
- Optional Barrier Guard Ring Available For Additional Safety
- Heaters Can Be Shipped By UPS.
- Not for Residential Use (except for Residential Construction Projects for temporary heating)
MODEL | INPUT | APPROX. AREA COVERAGE* |
RFPA10 | 100,000 | 1500-2500 SQ. FT |
RFPA21 | 212,000 | 1500-4000 SQ. FT |
RFPA25 | 250,000 | 1500-5000 SQ. FT |
* Depending on Building Heat Loss |
MODEL | BASE DIMENSION(IN) | HEIGHT DIMENSION(IN) | UNIT WEIGHT(LBS) | SHIPPING WEIGHTLBS |
RFPA10 | 18 | 34 | 51 | 55 |
RFPA21 | 18 | 50 | 54 | 62 |
RFPA25 | 18 | 50 | 54 | 62 |
MODEL | GAS TYPE | INPUT BTUH | BURNER PRESSURE |
SUPPLY PRESSURE | |
MIN | MAX | ||||
RFPA10C-N6C | NAT. | 100,000 | 3.5″ W.C. | 5″ W.C. | 14″ W.C. |
RFPA10C-L6C | L.P. | 95,000 | 10″ W.C. | 11″ W.C. | 14″ W.C. |
RFPA10C-N9A | NAT. | 100,000 | 3.5″ W.C. | 5″ W.C. | 14″ W.C. |
RFPA10C-L9A | L.P. | 95,000 | 10″ W. | 11″ W.C. | 14″ W.C. |
RFPA21A-N6 | NAT. | 212,000 | 3.5″ W.C. | 5″ W.C. | 14″ W.C. |
RFPA21A-L6 | L.P. | 200,000 | 10″ W.C. | 11″ W.C. | 14″ W.C. |
RFPA25-N6 | NAT. | 250,000 | 5 PSI | 5 PSI | 5 PSI |
RFPA25-L6 | L.P. | 250,000 | 5 PSI | 5 PSI | 5 PSI |
Key to control suffix:
- 6-manual control with standing pilot.
- 9-thermostatic control with standing pilot.
Not for Residential Use (except for Residential Construction Projects for temporary heating)
MODEL | INPUT BTUH | REQUIRED MINIMUM CLEARANCES TO COMBUSTIBLES |
|
Top | Side | ||
RFPA10B-N6C | 100,000 | 54″ | 60″ |
RFPA10B-L6C | 95,000 | 54″ | 60″ |
RFPA21A-N6 | 212,000 | 54″ | 144″ |
RFPA21A-L6 | 200,000 | 54″ | 144″ |
RFPA25-N6 | 250,000 | 168″ | 144″ |
RFPA25-L6 | 250,000 | 168″ | 144″ |
Not for Residential Use (except for Residential Construction Projects for temporary heating)
Barrier Guard Ring Kit
Can be used on all three model heaters. In areas of high traffic, it can provide additional safety precaution where personnel is constantly on the move (part # 41337000)
180 Degree Reflactor
Constructed of highly reflective aluminum material. Used where 180 degree pattern is desired ( Part # 04310030 for RFPA10 and #04310010 for RFPA21 & RFPA25).
Hose Kit- 15′
15′ of 1/2″ ID UL listed hose – assembled with 1/2″ NPT male fittings (Part#42035000)
Hose Kit-25′
25′ of 1/2″ ID UL listed hose – assembled with 1/2″ NPT male fittings –RFPA10 Only– (Part#42035020)