Low Intensity Tube Heaters
NXU / NXS Series
NXU Series | NXU Series – 20′ (50-85M) Autocad DWG | JPG | REVIT | |||
NXU Series | NXU Series – 30′ Autocad DWG | JPG | REVIT | |||
NXU Series | NXU Series – 40′ Autocad DWG | JPG | REVIT | |||
NXU Series | NXU Series – 50′ Autocad DWG | JPG | REVIT | |||
NXU Series | NXU Series – 60′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 15′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 20′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 30′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 40′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 50′ Autocad DWG | JPG | REVIT | |||
NXS Series | NXS Series – 60′ Autocad DWG | JPG | REVIT |
LTS/LTU Series
ETS/ETU Series
PTS/PTU Series
RTSP Series
RSTP | RSTP Series AutoCad DWG | JPG | REVIT | Isometric View AutoCad DWG | JPG |
NXU Revit files will be uploaded shortly. In the meantime if you would like to receive revit files, please indicate model number and email to [email protected].
Additional Tube Heater Information
Gas Connections
Gas Connections | Typical Connections – AutoCad DWG | JPG | REVIT |
Electrical Connections
Electrical Connections | PTS/U Series – AutoCad DWG | JPG | REVIT | |
Electrical Connections | EMCS Relay for Military – AutoCad DWG | JPG | REVIT | |
Electrical Connections | LTU40-75 & CB20-50 – AutoCad DWG | JPG | REVIT | |
Electrical Connections | ETS/U LTS/U 80-250 – AutoCad DWG | JPG | REVIT |
Thermostat Connections
Thermostat Connections | Typical Line Voltage – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | 24-Volt Thermostat – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | Two-Stage/Single Heater – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | Two-Stage/Multi-Heaters – AutoCad DWG | JPG | REVIT |
Installation Details
Installation Details | Vent Caps – AutoCad DWG | JPG | REVIT | |
Installation Details | Draft Inducer – AutoCad DWG | JPG | REVIT | |
Installation Details | PTS/U Outside Combustion – AutoCad DWG | JPG | REVIT | |
Installation Details | PTS Combustion/Venting – AutoCad DWG | JPG | REVIT | |
Installation Details | Multiple Heater Venting – AutoCad DWG | JPG | REVIT | |
Installation Details | Seismic Restraint – AutoCad DWG | JPG | REVIT | |
Installation Details | Bracket Suspensions – AutoCad DWG | JPG | REVIT | |
Installation Details | Wire Hangers – AutoCad DWG | JPG | REVIT |
High Intensity Ceramic Heaters
RSCA Series
RSCA Series | RSCA3 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT | |||
RSCA Series | RSCA6 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT | |||
RSCA Series | RSCA10 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT |
DK Series
DK Series | 30-40 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT | |||
DK Series | 60-80 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT | |||
DK Series | 100-120 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT | |||
DK Series | 132-160 AutoCad DWG | JPG | REVIT | Specs | JPG | REVIT | Dimensions | JPG | REVIT |
Additional Ceramic Heater Information
Gas Connections
Gas Connections | DK Series – AutoCad DWG | JPG | REVIT | |
Gas Connections | RSCA Series- AutoCad DWG | JPG | REVIT |
Electrical Connections
Electrical Connections | Typical Electrical – AutoCad DWG | JPG | REVIT |
Thermostat Connections
Thermostat Connections | 24-Volt Single Heater – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | 24-Volt Multi-Heaters – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | 120-Volt Line – AutoCad DWG | JPG | REVIT | |
Thermostat Connections | MilliVolt RSCA – AutoCad DWG | JPG | REVIT |
Installation Details
Installation Details | RSCA Chain Mounting – AutoCad DWG | JPG | REVIT | |
Installation Details | RSCA Heavy Duty – AutoCad DWG | JPG | REVIT |
Assorted Drawings
Drawings
Airplanes | Airplanes – AutoCad DWG | JPG | REVIT | |
Bass Boat | Bass Boat – AutoCad DWG | JPG | REVIT | |
Cars, Trucks, SUVS | Automotive – AutoCad DWG | JPG | REVIT | |
Farm Equipment | Farm – AutoCad DWG | JPG | REVIT | |
Fire Trucks | Fire Truck – AutoCad DWG | JPG | REVIT | |
Tractor-Trailers | Semi-Tractor – AutoCad DWG | JPG | REVIT |